Size Guide Staple Sports Bra
XS | S | M | L | |
---|---|---|---|---|
AU Size | 6-8 | 8-10 | 10-12 | 12-14 |
US Size | 2-4 | 4-6 | 6-8 | 8-10 |
BUST (cm) | < 85 | 86 - 92 | 93 - 99 | 100 > |
WAIST (cm) | < 64 | 65 - 72 | 73 - 80 | 81 > |
HIPS (cm) | < 91 | 92 - 98 | 99 - 105 | 106 > |
-
Slouchy Grip Socks | White
Regular price $49Regular priceUnit price per -
Slouchy Socks | White
Regular price $39Regular priceUnit price perO/S -
Lounge Yoga Shorts | Cherry
Regular price $90Regular priceUnit price per -
Lounge Yoga Shorts | Vanilla
Regular price $90Regular priceUnit price per