Size Guide Mini Tracksuit Pants
PANT | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
AU Size | 1 | 2 | 3 | 4 | 5 |
US Size | 12-18M | 2T | 3T | 4T | 5T |
WAIST (cm) | 21 | 23 | 25 | 27 | 29 |
LENGTH (cm) | 50 | 55 | 58 | 59 | 61 |
PANT | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
AU Size | 1 | 2 | 3 | 4 | 5 |
US Size | 12-18M | 2T | 3T | 4T | 5T |
WAIST (cm) | 21 | 23 | 25 | 27 | 29 |
LENGTH (cm) | 50 | 55 | 58 | 59 | 61 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal