Size Guide Mini Cycle Shorts
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
AU Size | 1 | 2 | 3 | 4 | 5 |
US Size | 12-18M | 1T | 2T | 3T | 5T |
WIDTH(cm) | 19.5 | 20.5 | 21 | 22 | 23 |
LENGTH(cm) | 19 | 21 | 25 | 28 | 29 |
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
AU Size | 1 | 2 | 3 | 4 | 5 |
US Size | 12-18M | 1T | 2T | 3T | 5T |
WIDTH(cm) | 19.5 | 20.5 | 21 | 22 | 23 |
LENGTH(cm) | 19 | 21 | 25 | 28 | 29 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal