Size Guide Mini Collegiate Tee
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
AU Size | 1 | 2 | 3 | 4 | 5 |
US Size | 12-18M | 1T | 2T | 3T | 5T |
CHEST(cm) | 36 | 36.5 | 38.5 | 39 | 40.5 |
LENGTH(cm) | 36 | 38 | 41 | 43 | 45 |
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
AU Size | 1 | 2 | 3 | 4 | 5 |
US Size | 12-18M | 1T | 2T | 3T | 5T |
CHEST(cm) | 36 | 36.5 | 38.5 | 39 | 40.5 |
LENGTH(cm) | 36 | 38 | 41 | 43 | 45 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal