Size Guide Cotton Leggings
XS | S | M | L | XL | |
---|---|---|---|---|---|
AU Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
US Size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
WAIST(cm) | 30 | 32 | 35 | 37 | 40.5 |
LENGTH(cm) | 89 | 90 | 91 | 92 | 93 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
AU Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
US Size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
WAIST(cm) | 30 | 32 | 35 | 37 | 40.5 |
LENGTH(cm) | 89 | 90 | 91 | 92 | 93 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal